In this article, we'll review the reports available to providers within the Sales tab of your Moxie Suite account.
Intro
After accessing the Sales tab of your Moxie Suite account, you'll notice that five reports are available: Service Sales, Retail Product Sales, Prepayment Sales, Custom Item Sales, and Tips.
Please review each section below for a detailed report breakdown and a table showing all columns and corresponding definitions (when needed).
đź’ˇ Tip - Not sure where to grab these reports? Head over to this article for detailed instructions.
Want to find out how your 9% Moxie fee is calculated? Head to this article.
✏️ Note - AOV (Average Order Value) - Total net revenue for all non-refunded invoices, divided by paid client visits. A client with more than one invoice in a day is considered to be a single visit for this calculation.
Service Sales report
This report displays all service sales for a period, based on the date the invoice containing those services was issued (began awaiting payment).
Column Name | Definition |
Invoice Issued Date | The date and time the invoice that contains this service was issued (began awaiting payment) |
Invoice Status | |
Invoice ID | |
Appointment Start Time | The date and time this service’s appointment was scheduled for. |
Visit ID | The ID number of this appointment. |
Client ID | |
Client Name | |
Service Category | |
Service Name | |
Order Item | If this service consumed service products, that service product will be listed here. For instances where multiple service products are used in the same service, you will see multiple rows in this report, one for each service product. |
Provider Name | The name of the staff member who performed this service. |
Gross Sales | The list price of this service, before discounts, refunds, taxes, or wallet credit expenditures/redemptions. |
Discounts | The amount of discount applied at checkout applicable to this invoice line item. Discounts applied to the entire invoice, rather than to this individual line item, will be proportionally attributed to this service according to this service’s price weighting against the price of all the other line items in this invoice. |
Dollar Credit Redemption Amount | The amount of Dollar Credit payments used to pay for this service. As Dollar Credits pay for the entire invoice, rather than individual line items, any Dollar Credit payments on this invoice will be proportionally attributed to this service according to this service’s price weighting (after discounts and after Wallet Item redemptions) against the price of all other items paid for in this invoice (including taxes and tips). Excludes all other forms of currency-like wallet credits such as Cherry, Aspire, Alle, Xperience, etc. |
Wallet Item Redemption Amount | The money-value of service credit or service product credit redeemed to pay for this service or its service products. An example of this is a client who has 20 Botox credits in their wallet: if they get 50 units of Botox injected, and Botox is priced at $12/unit, they may use their 20 Botox credits to partially pay for this service, resulting in this column displaying (20 * $12 = $240). |
Net Sales | The net revenue (new money) brought into your business through the sale of this service, after all deductions. Calculated as Gross Sales minus Discounts minus Dollar Credit Redemption Amount minus Wallet Item Redemption Amount. |
Tax | The tax collected for this sale. This column is for display purposes only, and does not contribute to the “Net Sales” column, as tax is not considered revenue to your business. |
Retail Product Sales report
This report displays all retail product sales for a period, based on the date the invoice was issued (began awaiting payment). Each row in this report represents an individual instance of a product sale–selling multiple quantities of the same product at once (in the same invoice) will be represented as a single row.
Column Name | Definition |
Invoice Issued Date | The date and time the invoice that contains this product was issued (began awaiting payment). |
Invoice ID | |
Invoice Status | |
Client ID | |
Client Name | |
Order Item | The name of the product that was sold. |
Gross Sales | The price of this product, before discounts, refunds, taxes, or wallet credit expenditures/redemptions. |
Discounts | The amount of discount applied at checkout applicable to this invoice line item. Discounts applied to the entire invoice, rather than to this individual line item, will be proportionally attributed to this product according to this product’s price weighting against the price of all the other line items in this invoice. |
Dollar Credit Redemption Amount | The amount of Dollar Credit payments used to pay for this product. As Dollar Credits pay for the entire invoice, rather than individual line items, any Dollar Credit payments on this invoice will be proportionally attributed to this product according to this product’s price weighting (after discounts and after Wallet Item redemptions) against the price of all other items paid for in this invoice (including taxes and tips). Excludes all other forms of currency-like wallet credits such as Cherry, Aspire, Alle, Xperience, etc. |
Wallet Item Redemption Amount | The money-value of product credit redeemed to pay for this product. An example of this is a client who has 1 Sunscreen credit in their wallet: if they buy 2 Sunscreens, each priced at $15, they may use their Sunscreen credit to partially pay for these products, resulting in this column displaying (1 * $15 = $15). |
Net Sales | The net revenue (new money) brought into your business through the sale of this product, after all deductions. Calculated as Gross Sales minus Discounts minus Dollar Credit Redemption Amount minus Wallet Item Redemption Amount. |
Tax | The tax collected for this sale. This column is for display purposes only, and does not contribute to the “Net Sales” column, as tax is not considered revenue to your business. |
Prepayment Sales report
This report displays all prepayment (e.g. packages and gift cards) sales for a period, based on the date the invoice containing those prepayments was issued (began awaiting payment). Each row in this report represents an individual instance of a prepayment sale–selling multiple quantities of the same prepayment at once (in the same invoice) will be represented as a single row.
Column Name | Definition |
Invoice Issued Date | The date and time the invoice that contains this prepayment was issued (began awaiting payment). |
Invoice ID | |
Invoice Status | |
Client ID | |
Client Name | |
Order Item | The name of the prepayment that was sold. |
Gross Sales | The price of this prepayment, before discounts, refunds, taxes, or wallet credit expenditures/redemptions. |
Discounts | The amount of discount applied at checkout applicable to this invoice line item. Discounts applied to the entire invoice, rather than to this individual line item, will be proportionally attributed to this prepayment according to this prepayment’s price weighting against the price of all the other line items in this invoice. |
Dollar Credit Redemption Amount | The amount of Dollar Credit payments used to pay for this prepayment. As Dollar Credits pay for the entire invoice, rather than individual line items, any Dollar Credit payments on this invoice will be proportionally attributed to this prepayment according to this prepayment’s price weighting (after discounts and after Wallet Item redemptions) against the price of all other items paid for in this invoice (including taxes and tips). Excludes all other forms of currency-like wallet credits such as Cherry, Aspire, Alle, Xperience, etc. |
Net Sales | The net revenue (new money) brought into your business through the sale of this prepayment, after all deductions. Calculated as Gross Sales minus Discounts minus Dollar Credit Redemption Amount minus Wallet Item Redemption Amount. |
Tax | The tax collected for this sale. This column is for display purposes only, and does not contribute to the “Net Sales” column, as tax is not considered revenue to your business. |
Custom Item Sales report
This report displays all custom item sales for a period, based on the date the invoice containing those items was issued (began awaiting payment). Each row in this report represents an individual instance of a custom item sale–selling multiple quantities of the same item at once (in the same invoice) will be represented as a single row.
Column name | Definition |
Invoice Issued Date | The date and time the invoice that contains this item was issued (began awaiting payment). |
Invoice ID | |
Invoice Status | |
Client ID | |
Client Name | |
Order Item | The name of the item that was sold. |
Quantity | The quantity of this item that was sold. |
Gross Sales | The price of this item, before discounts, refunds, taxes, or wallet credit expenditures/redemptions. |
Discounts | The amount of discount applied at checkout applicable to this invoice line item. Discounts applied to the entire invoice, rather than to this individual line item, will be proportionally attributed to this item according to this item’s price weighting against the price of all the other line items in this invoice. |
Dollar Credit Redemption Amount | The amount of Dollar Credit payments used to pay for this item. As Dollar Credits pay for the entire invoice, rather than individual line items, any Dollar Credit payments on this invoice will be proportionally attributed to this item according to this item’s price weighting (after discounts and after Wallet Item redemptions) against the price of all other items paid for in this invoice (including taxes and tips). Excludes all other forms of currency-like wallet credits such as Cherry, Aspire, Alle, Xperience, etc. |
Wallet Item Redemption Amount | The money-value of credits redeemed to pay for this item. Used when a package grants a credit redeemable for this Custom Item. |
Net Sales | The net revenue (new money) brought into your business through the sale of this item, after all deductions. Calculated as Gross Sales minus Discounts minus Dollar Credit Redemption Amount minus Wallet Item Redemption Amount. |
Tax | The tax collected for this sale. This column is for display purposes only, and does not contribute to the “Total” column, as tax is not considered revenue to your business. |
Tips report
This report displays all tips for a period, based on the date the invoice containing that tip was issued (began awaiting payment)
Column Name | Definition |
Invoice Issued Date | The date and time the invoice that contains this tip was issued (began awaiting payment). |
Invoice ID | |
Client ID | |
Client Name | |
Provider Name | The name of the staff member this tip is attributable to. |
Is Provider Owner | Displays TRUE if the staff member is the owner of the business. Tips to Provider Owners are considered revenue to the business, whereas tips to non-owner staff members are not. |
Tip Amount |
Provider Summary
This report breaks down revenue and AOV per provider in Moxie Suite.
Column Name | Definition |
Provider Name | The name of the staff member |
Medspa Name | The name of the Medspa |
Total Net Revenue | The net revenue (new money) brought into your business through the sale of services, performed by the specific provider after all deductions. Calculated as Gross Sales minus Discounts minus Dollar Credit Redemption Amount minus Wallet Item Redemption Amount. This does NOT include any retail or online purchases. |
Total Paid Appointments | The total of completed appointments by specific providers. This does NOT include any retail or online purchases. |
AOV | Total net revenue for all non-refunded invoices, divided by paid client visits. A client with more than one invoice in a day is considered to be a single visit for this calculation. |